



340iBT (tool only)
Product Highlights
Powerful and well-balanced leaf blower
Specifications
| Equipment |
No battery, no charger, US
SKU: 967 68 12‑04
|
| Nozzle type | Round |
|---|---|
| Vacuum Kit | No |
| Battery | |
| Battery type | Li-Ion |
| Battery voltage | 36 V |
| Battery | Not included |
| Battery charger | Not included |
| Number of batteries included | 0 |
| Capacity | |
| Air flow in pipe | 483.81 cfm |
| Air speed (round nozzle) | 136.45 mph |
| Blowing Force | 17 N |
| Blowing Force, boost mode | 17 N |
| Air flow in pipe, boost mode | 483.81 cfm |
| Air speed | 136.45 mph |
| Air speed, boost mode | 136.45 mph |
| Dimensions | |
| Weight (excl. battery) | 13.9 lbs |
| Product size height | 23.6 in |
| Product size length | 55.1 in |
| Product size width | 21.7 in |
| Tube diameter | 2.7 in |
| Tube length | 16.535 in |
| Sound and noise | |
| Sound pressure level at operators ear | 78 dB(A) |
| Sound power level, measured | 93 dB(A) |
| Sound power level, guaranteed (LWA) | 94 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) rear handle | 0.1 m/s² |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
Powerful and well-balanced leaf blower
Specifications
| Equipment |
No battery, no charger, US
SKU: 967 68 12‑04
|
| Nozzle type | Round |
|---|---|
| Vacuum Kit | No |
| Battery | |
| Battery type | Li-Ion |
| Battery voltage | 36 V |
| Battery | Not included |
| Battery charger | Not included |
| Number of batteries included | 0 |
| Capacity | |
| Air flow in pipe | 483.81 cfm |
| Air speed (round nozzle) | 136.45 mph |
| Blowing Force | 17 N |
| Blowing Force, boost mode | 17 N |
| Air flow in pipe, boost mode | 483.81 cfm |
| Air speed | 136.45 mph |
| Air speed, boost mode | 136.45 mph |
| Dimensions | |
| Weight (excl. battery) | 13.9 lbs |
| Product size height | 23.6 in |
| Product size length | 55.1 in |
| Product size width | 21.7 in |
| Tube diameter | 2.7 in |
| Tube length | 16.535 in |
| Sound and noise | |
| Sound pressure level at operators ear | 78 dB(A) |
| Sound power level, measured | 93 dB(A) |
| Sound power level, guaranteed (LWA) | 94 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) rear handle | 0.1 m/s² |















