




Husqvarna 230iB
Product Highlights
230iB
Specifications
| Equipment |
Kit incl B140 & 40-C80, US/CA
SKU: 970 48 02‑04
|
| Harness | Not included |
|---|---|
| Battery | |
| Battery type | Li-Ion |
| Battery voltage | 36 V |
| Battery | 40-B140, 36V / 4,0Ah |
| Battery charger | 40-C80 |
| Number of batteries included | 1 |
| Capacity | |
| Air flow in housing | 532 cfm |
| Air flow in pipe | 650 cfm |
| Air speed (round nozzle) | 111 mph |
| Blowing Force | 12.6 N |
| Blowing Force, boost mode | 19.6 N |
| Air flow in pipe, boost mode | 649.79 cfm |
| Air speed | 111.18 mph |
| Air speed, boost mode | 136.01 mph |
| Dimensions | |
| Weight | 5.5 lbs |
| Weight (excl. battery) | 5.8 lbs |
| Product size height | 10.875 in |
| Product size length | 39 in |
| Product size width | 6.375 in |
| Tube diameter | 0 in |
| Tube length | 19.724 in |
| Sound and noise | |
| Sound pressure level at operators ear | 79 dB(A) |
| Sound power level, measured | 98.9 dB(A) |
| Sound power level, guaranteed (LWA) | 102 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) rear handle | 2.35 m/s² |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
230iB
Specifications
| Equipment |
Kit incl B140 & 40-C80, US/CA
SKU: 970 48 02‑04
|
| Harness | Not included |
|---|---|
| Battery | |
| Battery type | Li-Ion |
| Battery voltage | 36 V |
| Battery | 40-B140, 36V / 4,0Ah |
| Battery charger | 40-C80 |
| Number of batteries included | 1 |
| Capacity | |
| Air flow in housing | 532 cfm |
| Air flow in pipe | 650 cfm |
| Air speed (round nozzle) | 111 mph |
| Blowing Force | 12.6 N |
| Blowing Force, boost mode | 19.6 N |
| Air flow in pipe, boost mode | 649.79 cfm |
| Air speed | 111.18 mph |
| Air speed, boost mode | 136.01 mph |
| Dimensions | |
| Weight | 5.5 lbs |
| Weight (excl. battery) | 5.8 lbs |
| Product size height | 10.875 in |
| Product size length | 39 in |
| Product size width | 6.375 in |
| Tube diameter | 0 in |
| Tube length | 19.724 in |
| Sound and noise | |
| Sound pressure level at operators ear | 79 dB(A) |
| Sound power level, measured | 98.9 dB(A) |
| Sound power level, guaranteed (LWA) | 102 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) rear handle | 2.35 m/s² |















