





Husqvarna 542i XP® Battery Chainsaw
Product Highlights
Professional battery chainsaw with outstanding cutting capacity
Specifications
| Engine |
CHAINSAW 542i XP X-Precision, SP21G 14", Kit - Battery + Charger
SKU: 970 66 65‑18
|
CHAINSAW 542i XP X-Precision, SP21G 16", Kit - Battery + Charger
SKU: 970 66 65‑19
|
| Battery voltage | 40 V | 40 V |
|---|---|---|
| Battery type | Li-Ion | Li-Ion |
| Motor type | BLDC (brushless) | BLDC (brushless) |
| Equipment | ||
| Recommended bar length, min | 12 in | 12 in |
| Pitch | .325" mini | .325" mini |
| Recommended bar length, max | 16 in | 16 in |
| Chain type | SP21G | SP21G |
| Bar length | 35 cm | 40 cm |
| Bar length (inch) | 14 in | 16 in |
| Gauge | .043" | .043" |
| Dimensions | ||
| Weight (excl. battery and cutting equipment) | 8.16 lbs | 8.16 lbs |
| Sound and noise | ||
| Sound pressure level at operators ear | 91 dB(A) | 91 dB(A) |
| Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) |
| Sound power level, measured | 102 dB(A) | 102 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 4.8 m/s² | 4.8 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 4.3 m/s² | 4.3 m/s² |
Original: $1,069.99
-65%$1,069.99
$374.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
Professional battery chainsaw with outstanding cutting capacity
Specifications
| Engine |
CHAINSAW 542i XP X-Precision, SP21G 14", Kit - Battery + Charger
SKU: 970 66 65‑18
|
CHAINSAW 542i XP X-Precision, SP21G 16", Kit - Battery + Charger
SKU: 970 66 65‑19
|
| Battery voltage | 40 V | 40 V |
|---|---|---|
| Battery type | Li-Ion | Li-Ion |
| Motor type | BLDC (brushless) | BLDC (brushless) |
| Equipment | ||
| Recommended bar length, min | 12 in | 12 in |
| Pitch | .325" mini | .325" mini |
| Recommended bar length, max | 16 in | 16 in |
| Chain type | SP21G | SP21G |
| Bar length | 35 cm | 40 cm |
| Bar length (inch) | 14 in | 16 in |
| Gauge | .043" | .043" |
| Dimensions | ||
| Weight (excl. battery and cutting equipment) | 8.16 lbs | 8.16 lbs |
| Sound and noise | ||
| Sound pressure level at operators ear | 91 dB(A) | 91 dB(A) |
| Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) |
| Sound power level, measured | 102 dB(A) | 102 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 4.8 m/s² | 4.8 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 4.3 m/s² | 4.3 m/s² |












