









Lawn Xpert LE-322
Product Highlights
Lawn Xpert LE-322 (battery and charger included)
Specifications
| Material |
LE322R Mower, Rear Drive, 3-1, Kit ( 2 Bl30, Charger QC250)
SKU: 970 60 76‑02
|
| Cutting deck material | Steel |
|---|---|
| Rims, material | Plastic |
| Cutting deck | |
| Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
| Cutting width | 21 in |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® plug | Included |
| Cutting height steps | 7 |
| Cutting height adjustment | Single Lever |
| Cutting height, max (approximate) | 4.5 in |
| Cutting height, min (approximate) | 1.5 in |
| Drive system | |
| Drive system | Self-propelled |
| Drive wheels | Rear |
| Speed forward max | 3.8 mph |
| Speed forward min | 1.5 mph |
| Equipment | |
| Collector type | Fabric bag on steel frame |
| Collection Volume | 2.3 cu.feet |
| Handle type | Folding handle |
| Handle height adjustment | Quick-set (3 steps) |
| Wheel bearing, front/rear | Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | Yes |
| Dimensions | |
| Wheel size, Front | 7.5 in |
| Wheel size, Rear | 10 in |
| Weight | 102 lbs |
| Wheelbase | 25 in |
| Sound and noise | |
| Sound power level, measured | 66 dB(A) |
| Sound power level, guaranteed (LWA) | 98 dB(A) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
Lawn Xpert LE-322 (battery and charger included)
Specifications
| Material |
LE322R Mower, Rear Drive, 3-1, Kit ( 2 Bl30, Charger QC250)
SKU: 970 60 76‑02
|
| Cutting deck material | Steel |
|---|---|
| Rims, material | Plastic |
| Cutting deck | |
| Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
| Cutting width | 21 in |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® plug | Included |
| Cutting height steps | 7 |
| Cutting height adjustment | Single Lever |
| Cutting height, max (approximate) | 4.5 in |
| Cutting height, min (approximate) | 1.5 in |
| Drive system | |
| Drive system | Self-propelled |
| Drive wheels | Rear |
| Speed forward max | 3.8 mph |
| Speed forward min | 1.5 mph |
| Equipment | |
| Collector type | Fabric bag on steel frame |
| Collection Volume | 2.3 cu.feet |
| Handle type | Folding handle |
| Handle height adjustment | Quick-set (3 steps) |
| Wheel bearing, front/rear | Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | Yes |
| Dimensions | |
| Wheel size, Front | 7.5 in |
| Wheel size, Rear | 10 in |
| Weight | 102 lbs |
| Wheelbase | 25 in |
| Sound and noise | |
| Sound power level, measured | 66 dB(A) |
| Sound power level, guaranteed (LWA) | 98 dB(A) |















